AFFILIATE RESOURCES: Don,T Miss it
Here I have shared AFFILIATE RESOURCES, Everything You Need to Know

PAGE AND FUNNEL BUILDERS
| PRODUCT | PRICE | FEATURES |
|---|---|---|
| ClickFunnels Startup | $97/month | 20 Funnels, 100 pages, 20,000 visitors, 3 domains |
| ClickFunnels Full Suit | $297/month | Unlimited |
| Kartra Starter | $99/month | 2,500 leads, 1 customedomain |
| Kartra Silver | $199/month | 12,500 leads, 3 customedomain |
| Kartra Gold | $299/month | 25,000 leads, 5 customedomain |
| Kartra Platinum | $499/month | 50,000 leads, 10 customedomain |
| BuilderAll Starter | Free | 100 subscribers, 0 domain connection |
| BuilderAll Builder | $19.90/month | 100 subscribers, 3 domain connection |
| BuilderAll Marketer | $29.90 | 5,000 subscribers, 5 domain connection |
| BuilderAll Essential | $49.90/month | 15,000 subscribers, 10 domain connection |
| BuilderAll Premium | $69.90 | Unlimited subscribers, 15 domain connection |
EMAIL MARKETING SERVICE PROVIDER’S PRICES
| SUBSCRIBERS | 100 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 |
|---|---|---|---|---|---|---|---|
| Aweber | $19 | $19 | $29 | $29 | $49 | $69 | $149 |
| Active Campaign Lite | $15 | $15 | $29 | $49 | $89 | $139 | $225 |
| Active Campaign Plus | $75 | $75 | $75 | $135 | $180 | $269 | $430 |
| GetResponse (Basic) | $15 | $15 | $15 | $25 | $45 | $65 | $65 |
| GetResponse (Plus) | $15 | $15 | $49 | $59 | $79 | $95 | $95 |
| Mailchimp | Free | Free | Free | $9.99 | $9.99 | $9.99 | $9.99 |
| Drip | $49 | $49 | $49 | $122 | $122 | $184 | $246 |
| MailerLite | Free | Free | $10 | $20 | $35 | $50 | $75 |
| Benchmark | $11.89 | $11.89 | $18.69 | $27.19 | Contact | Contact | Contact |
| Ontraport | $79 | $79 | $79 | $147 | $297 | $297 | $497 |
| Automizy | $9 | $18 | $29 | $49 | $69 | $119 | $119 |
| ConvertKit | Free | $29 | $29 | $49 | $79 | $119 | $149 |
WHAT ARE LEGENDARY MARKETER PRODUCTS?
| PRODUCT | PRICE |
|---|---|
| Copywriter’s Playbook | $1 |
| 15 SECONDS FREE TIK TOK LEADS | $1 |
| THE INSIDER’S GUIDE TO AFFILIATE MARKETING | $1.99 |
| 15-DAY BUSINESS BUILDER CHALLENGE | $7 |
| Legendary Marketer Book | $9.95 |
| Traffic Rolodex | $247 |
| Traffic University | $1,497 |
| Affiliate Marketing Blueprint | $2,500 |
| Digital Products Blueprint | $2,500 |
| Events & Mastermind Blueprint | $2,500 |
| Coaching & Consulting Blueprint | $2,500 |
| Marketer Mastermind | $8,000 |
| Entrepreneur Mastermind | $12,000 |
| DFY Brand Builder | $10,000 |
| DFY Brand Builder & Mastermind Bundle | $15,000 |
| Legendary Leadership Group | $30,000 |
| LEGENDARY MARKETER CLUB | $30/month |
HOW MUCH LEGENDARY MARKETER AFFILIATE PROGRAM PAYS?
| PRODUCT | BASIC AFFILIATE EARNING | PRO AFFILIATE EARNING |
|---|---|---|
| Legendary Marketer’s Club | $9 | $18 |
| Traffic Rolodex | $24.70 | $98.80 |
| Business Blueprint Products | $250 | $1,000 |
| Legendary Marketer Mastermind | $800 | $3,200 |
| Legendary Entrepreneur Mastermind | $1,200 | $4,800 |
| DFY Brand Builder | $500 | $2,000 |
| DFY Brand Builder and Masterminds Bundle | $1,000 | $4,000 |
| Legendary Leadership Group sale | $2,500 | $10,000 |
| Potential Total Earning | $6,283.70 | $25,116.80 |
Related resources: Free Courses and Books with Affiliate Marketing Resources | ClickMagick Review | Conversion.ai Review
Start Your Online Business
If you’re done guessing and want experienced marketers guiding you every week, here’s the community I recommend:
Disclosure: This is my affiliate link. I may earn a commission if you join, at no extra cost to you.

