SUBSCRIBERS | 100 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 |
---|---|---|---|---|---|---|---|
Aweber | $19 | $19 | $29 | $29 | $49 | $69 | $149 |
Active Campaign Lite | $15 | $15 | $29 | $49 | $89 | $139 | $225 |
Active Campaign Plus | $70 | $70 | $70 | $125 | $169 | $249 | $399 |
GetResponse (Basic) | $15 | $15 | $15 | $25 | $45 | $65 | $65 |
GetResponse (Plus) | $15 | $15 | $49 | $59 | $79 | $95 | $95 |
Mailchimp | Free | Free | Free | $9.99 | $9.99 | $9.99 | $9.99 |
Drip | $49 | $49 | $49 | $122 | $122 | $184 | $246 |
MailerLite | Free | Free | $10 | $20 | $35 | $50 | $75 |
Benchmark | $11.89 | $11.89 | $18.69 | $27.19 | Contact | Contact | Contact |
Ontraport | $79 | $79 | $79 | $147 | $297 | $297 | $497 |
Automizy | $9 | $18 | $29 | $49 | $69 | $119 | $119 |
ConvertKit | Free | $29 | $29 | $49 | $79 | $119 | $149 |
If you want to get the free plan for 100 subscribers with ConvertKit, click the word “Free” above
USEFUL LINKS
- Best email marketing services
- ConverKit Review
- Aweber Review
- ActiveCampaign Review
- Automizy Review
- How to start affiliate Marketing free

